• Home
  • Climate Change Resources & Tools

Climate Change Resources & Tools

Built Environment

  • Building Healthy Places, Urban Land Institute | PDF
  • Changing Climate Through Healthy Community Design and Transportation, APHA, Climate for Health, ecoAmerica | PDF
  • Designing Healthy, Equitable, Resilient, and Economically Vibrant Places | Microsoft PowerPoint via Dropbox
  • Sustainable and Healthy Communities: Strategic Research Action Plan 2016-2019, EPA | Webpage
  • Healthy Communities, RESOLVE | Webpage
  • Guides on Rebuilding Downtown, Smart Growth America | Webpage
  • Blueprint for a Greener Footprint, World Economic Forum | PDF

Air Quality

  • Air quality and climate fact sheet, NEHA | PDF
  • Air, Climate, and Energy: Strategic Action Plan, EPA | PDF
  • Climate Change Information, EPA | Webpage
  • Climate Changes Allergies and Asthma, APHA, Climate for Health, and ecoAmerica | PDF
  • Climate Changes Children's Health, AAP, APHA, Climate for Health, and ecoAmerica | PDF
  • Climate Change Indicators in the U.S., EPA | Webpage
  • Hydraulic Fracturing, New York State Department of Health | PDF
  • United Nations Environment Programme – Climate Change | Webpage
  • United Nations Environment Programme – News & Stories | Webpage

Environmental Health

  • More Than Just Weather: How Climate Change is Impacting Multiple Areas of Environmental Health | YouTube
  • Drought and climate fact sheet, NEHA | PDF
  • Extreme heat and climate fact sheet, NEHA | PDF
  • Extreme storms and climate fact sheet, NEHA | PDF
  • Floods and climate fact sheet, NEHA | PDF
  • Vectors and climate fact sheet, NEHA | PDF
  • Wildfires and climate fact sheet, NEHA | PDF
  • Climate Change, APHA | Webpage
  • Climate and Health, CDC | Webpage
  • Building Resilience Against Climate Effects (BRACE) Framework, CDC | Webpage
  • Climate for Health | Website
  • Climate Change Report: Climate Change: HHS Could Take Further Steps to Enhance Understanding of Public Health Risks, GAO | Webpage
  • Climate Change, NACCHO | Webpage
  • Paris Summit | Paris Summit
  • Paris Agreement on Climate Change, Carbon Brief | Webpage
  • U.S. Climate & Health Alliance | Webpage
  • U.S. Global Change Research Project Explains the Impacts of Climate Change on Human Health | Webpage
  • White House Summit on Climate Change Health | Webpage
  • El NiA?±o and Health Global Overview, WHO | Webpage

Communication

  • Spreading the Climate Crisis Message: Utilizing Advocacy and Education | YouTube
  • Risk Communication Tools for Climate Change, Center for Climate and Energy Solutions | Webpage
  • Let's Talk Health and Climate: Communication Guidance for Health Professionals, ecoAmerica and Climate for Health | PDF
  • Let's Talk Climate: Messages to Motivate U.S. Latinos, ecoAmerica and NEHA | PDF
  • American Climate Perspectives: 2017 Annual Summary, ecoAmerica | PDF
  • Climate for Health Ambassador Training, Climate for Health | Webpage

Economics

  • New Report: The Cost of Delaying Action to Stem Climate Change, The White House President Barack Obama | Webpage

Emergency Response

  • Wildfires and Emergency Preparedness Resources, NEHA | Webpage
  • Hurricanes and Emergency Preparedness: Food Safety Resources Available, NEHA | Webpage
  • A Whole Community Approach, FEMA | Webpage

Food Safety

  • Food Safety Courses, NEHA | Webpage
  • Sustainable Food Management: Food Too Good To Waste Toolkit, EPA | Webpage
  • Food Waste, EPA | Food Waste

Justice

  • Integrating Climate Justice into Environmental Public Health Programs | YouTube

Technology & Data

  • American Climate Metric Survey 2020, ecoAmerica | PDF
  • Climate and Heath Innovation Challenge Series, Esri | Webpage
  • Climate Change Data, Data.gov | Webpage
  • EnviroAtlas: Exposure/Risks on Communities, Built Environment, Extreme Weather, EPA | Webpage
  • Measuring National Environmental Health Association Member Attitudes, Awareness, and Behaviors on Climate Change: Results From Three Consecutive Annual Surveys, NEHA JEH | PDF
  • Climate in the United States, USAFacts, Monthly data on severe weather | Webpage