Year 1 Grant Awards
The NEHA-FDA RFFM Grant Program awarded more than $7 million to 228 unique state, local, territorial, and tribal (SLTT) jurisdictions in 2022 to strengthen their regulatory retail food programs and practices.
This map shows the grant types and amount funded for each grantee.
- To view grant details for a jurisdiction, click on the icon within the jurisdiction.
- To filter the map, click the “Details” tab on the upper-left, then select the “Contents” tab.
- The map landscape can be changed through the “Basemap” tab.
GRANT TYPE | # OF GRANTS | TOTAL FUNDING | AVERAGE FUNDING | |
Track 1 Development Base Grants | 144 | $681,563 | $4,733 | (1) |
Track 2 Development Base Grants | 42 | $295,111 | $7,026 | (1) |
Track 3 Maintenance and Advancement Base Grants | 42 | $5,963,524 | $141,989 | (2) |
Total Base Grants | 228 | $6,940,198 | $30,439 | |
Mentorship / Mentee Grants | 39 | $464,917 | $11,921 | (1) |
Mentorship / Mentor Grants | 15 | $244,711 | $16,314 | (1) |
Total Mentorship Grants | 54 | $709,628 | $13,141 | |
Training, Staff Development and Program Standards Engagement Grants | 129 | $839,269 | $6,506 | (1) |
Special Projects Grants | 9 | $154,045 | $17,116 | (1) |
Capacity Building Grants | 26 | $6,892,096 | $265,081 | (2) |
Total Year 1 Grants | 446 | $15,535,236 | $34,832 | |
(1) 1-Year Awards for CY 2022
(2) 3-Year Awards for CY 2022-2024
Specific awardee information will be available in the coming weeks.