Grant Awards Summaries by Award Year
RFFM Cycle 2 Year 2 (GY 2026-27)
| Year 2: GY 2026-27 Application Type | Number of Funded Projects | Amount Funded |
|---|---|---|
| Track 1 Development Base | 56 | $280,000 |
| Track 2 Development Base | 199 | $1,900,000 |
| Track 3 Maintenance & Advancement (Year 2, 3-year projects) | 62 | $1,051,000 |
| Optional Add-Ons | ||
| Capacity Building (Year 2, 3-year projects) | 6 | $643,096 |
| Training | 264 | $1,010,651 |
| Mentorship - Mentee | 35 | $245,000 |
| Mentorship - Mentor | 14 | $231,000 |
| Special Projects | 0 | $0 |
Total | 636 | $5,360,747 |
RFFM Cycle 2 Year 1 (GY 2025-26)
| Year 1: GY 2025-26 Application Type | Number of Funded Projects | Amount Funded |
|---|---|---|
| Track 1 Development Base | 67 | $335,000 |
| Track 2 Development Base | 181 | $1,689,000 |
| Track 3 Maintenance & Advancement (Year 1, 3-year projects) | 65 | $1,312,000 |
| Optional Add-Ons | ||
| Capacity Building (Year 1, 3-year projects) | 6 | $530,096 |
| Training | 225 | $775,575 |
| Mentorship - Mentee | 45 | $315,500 |
| Mentorship - Mentor | 17 | $270,000 |
| Special Projects | 0 | £0 |
Total | 606 | $5,227,171 |
RFFM Cycle 1 (CY 2022, CY 2023, CY 2024)
| Cycle 1: CY 2022 to CY 2024 | Number of Funded Projects | Total Amount Funded |
|---|---|---|
| Track 1 Development Base | 294 | $1,410,810 |
| Track 2 Development Base | 293 | $2,010,203 |
| Track 3 Maintenance & Advancement (3-year projects) | 42 | $5,945,746 |
| Optional Add-Ons | ||
| Capacity Building (3-year projects) | 26 | $6,892,096 |
| Training | 446 | $2,868,956 |
| Mentorship - Mentee | 165 | $2,179,906 |
| Mentorship - Mentor | 63 | $1,057,713 |
| Special Projects | 24 | $421,504 |
Totals | 1,353 | $22,786,934 |